
产品
供应链管理
寄件热点
- 全球热门航线热门海运及空运航线
- 特惠推广限时货运优惠
Sections
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Glass in the mass: | |||||
• Of fused quartz or other fused silica | Free | 30% | kg | ||
• Other | 3% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg | |
Other | Free | 10% | kg |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 7002.10 | Balls: | ||||
• Not over 6 mm in diameter | 3.9% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg | |
• Other | Free | 55% | kg | ||
| 7002.20 | Rods: | ||||
• Of fused quartz or other fused silica | Free | 40% | kg | ||
• Other | 6% | 65% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg | |
Tubes: | |||||
• Of fused quartz or other fused silica | Free | 40% | kg | ||
• Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0˚C to 300˚C | 6% | 65% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg | |
| 7002.39.00 | • Other | 6% | 65% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
• Of a length not exceeding 200 mm | 6% | 65% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
• Other | 6% | 65% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Nonwired sheets: | |||||
• Colored throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer | 1.4% | 12% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
• Other | 1.3% | 21% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
Wired sheets | 1.1% | 21% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
Profiles | 6.3% | 60% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 7004.20 | Glass, colored throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer: | ||||
• Having an absorbent, reflecting or non-reflecting layer | Free | 60% | m2 | ||
• Other: | |||||
| 7004.20.20 | • In rectangular shape | 1¢/kg + 1.6% | 6.2¢/kg + 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
• Measuring less than 5 mm in thickness | 1¢/kg + 1.6% | 6.2¢/kg + 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 kg | |
• Measuring 5 mm and over in thickness | 1¢/kg + 1.6% | 6.2¢/kg + 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 kg | |
• Other | 7.2% | 60% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
| 7004.90 | Other glass: | ||||
• In rectangular shape: | |||||
• Measuring not over 1.5 mm in thickness: | |||||
• Measuring not over 0.26 m2 in area | Free | 3.3¢/kg | m2 kg | ||
• Measuring over 0.26 m2 in area | Free | 4.2¢/kg | m2 kg | ||
• Measuring over 1.5 but not over 2 mm in thickness: | |||||
• Measuring not over 0.26 m2 in area | Free | 4.6¢/kg | m2 kg | ||
• Measuring over 0.26 m2 in area | Free | 5.5¢/kg | m2 kg | ||
| 7004.90.25 | • Measuring over 2 but not over 3.5 mm in thickness | 0.7¢/kg | 5.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
• Measuring not over 0.26 m2 in area | 0.7¢/kg | 5.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 kg | |
• Measuring over 0.26 but not over 0.58 m2 in area | 0.7¢/kg | 5.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 kg | |
• Measuring over 0.58 m2 in area | 0.7¢/kg | 5.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 kg | |
• Measuring over 3.5 mm in thickness: | |||||
| 7004.90.30 | • Measuring not over 0.65 m2 in area | Free | 3.3¢/kg | ||
• Measuring not over 0.26 m2 in area: | |||||
• Measuring over 3.5 but not over 5 mm in thickness | Free | 3.3¢/kg | m2 kg | ||
• Measuring over 5 mm in thickness | Free | 3.3¢/kg | m2 kg | ||
• Measuring over 0.26 but not over 0.65 m2 in area | Free | 3.3¢/kg | m2 kg | ||
• Measuring over 0.65 m2 in area | Free | 5.3¢/kg | m2 kg | ||
• Other | 5% | 60% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 7005.10 | Nonwired glass, having an absorbent, reflecting or non-reflecting layer: | ||||
• Suitable for use in liquid crystal displays, measuring not over 1.2 mm in thickness and not over 0.8 m2 in area | Free | 60% | m2 | ||
• Other | 4.4% | 60% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
Other nonwired glass: | |||||
| 7005.21 | • Colored throughout the mass (body tinted), opacified, flashed or merely surface ground: | ||||
| 7005.21.10 | • Measuring less than 10 mm in thickness | 14.5¢/m2 + 0.4% | $2.13/m2 + 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | |
• Measuring less than 5 mm in thickness | 14.5¢/m2 + 0.4% | $2.13/m2 + 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 | |
• Measuring 5 mm or more but less than 10 mm in thickness | 14.5¢/m2 + 0.4% | $2.13/m2 + 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 | |
• Measuring 10 mm or more in thickness | 5.6% | 55% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 | |
| 7005.29 | • Other: | ||||
• Measuring less than 10 mm in thickness: | |||||
• Measuring not over 0.65 m in area: | |||||
| 7005.29.04 | • Suitable for use in liquid crystal displays | Free | $1.35/m2 | ||
• Measuring not over 0.26 m2 in area | Free | $1.35/m2 | m2 | ||
• Measuring over 0.26 m2 but not over 0.65 m2 in area | Free | $1.35/m2 | m2 | ||
| 7005.29.08 | • Other | 18.7¢/m2 | $1.35/m2 | Free (A+,AU,B,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | |
• Measuring not over 0.26 m2 in area | 18.7¢/m2 | $1.35/m2 | Free (A+,AU,B,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | m2 | |
• Measuring over 0.26 m2 but not over 0.65 m2 in area | 18.7¢/m2 | $1.35/m2 | Free (A+,AU,B,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | m2 | |
• Measuring over 0.65 m2 in area: | |||||
| 7005.29.14 | • Suitable for use in liquid crystal displays, measuring not over 0.8 m2 in area | Free | $2.13/m2 | ||
• Measuring less than 5 mm in thickness | Free | $2.13/m2 | m2 | ||
• Measuring 5 mm or more but less than 10 mm in thickness | Free | $2.13/m2 | m2 | ||
| 7005.29.18 | • Other | 14.5¢/m2 | $2.13/m2 | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | |
• Measuring less than 5 mm in thickness | 14.5¢/m2 | $2.13/m2 | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 | |
• Measuring 5 mm or more but less than 10 mm in thickness | 14.5¢/m2 | $2.13/m2 | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 | |
• Measuring 10 mm or more in thickness | 4.9% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
Wired glass | 29.1¢/m2 | $2.48/m2 | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Strips not over 15.2 cm in width, measuring over 2 mm in thickness, and having all longitudinal edges ground or otherwise smoothed or processed | 8.8% | 53% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
Other: | |||||
• Glass, drawn or blown and not containing wire netting and not surface ground or polished | 6.4% | 60% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
| 7006.00.40 | • Other | 4.9% | 60% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
• Having an absorbent or reflecting layer | 4.9% | 60% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
• Other | 4.9% | 60% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Toughened (tempered) safety glass: | |||||
| 7007.11.00 | • Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels | 5.5% | 50% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
• For motor vehicles of chapter 87 | 5.5% | 50% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
• Other | 5.5% | 50% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
• Other | 5% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
Laminated safety glass: | |||||
| 7007.21 | • Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels: | ||||
| 7007.21.11 | • Windshields | 4.9% | 60% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
• For motor vehicles of chapter 87 | 4.9% | 60% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
• Other | 4.9% | 60% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
• Other | 4.9% | 60% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
• Other | 4.9% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Multiple-walled insulating units of glass | 3.9% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Rear-view mirrors for vehicles | 3.9% | 50% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
Other: | |||||
| 7009.91 | • Unframed: | ||||
| 7009.91.10 | • Not over 929 cm2 in reflecting area | 7.8% | 50% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
• Containing LED or fluorescent lighting | 7.8% | 50% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | cm2 No. | |
• Other | 7.8% | 50% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | cm2 No. | |
| 7009.91.50 | • Over 929 cm2 in reflecting area | 6.5% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.25% (JP) | |
• Containing LED or fluorescent lighting | 6.5% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.25% (JP) | cm2 No. | |
• Other: | |||||
• Over-the-door mirrors of a kind described in statistical note 2 to this chapter | 6.5% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.25% (JP) | cm2 No. | |
• Other | 6.5% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.25% (JP) | cm2 No. | |
| 7009.92 | • Framed: | ||||
| 7009.92.10 | • Not over 929 cm2 in reflecting area | 7.8% | 50% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
• Containing LED or fluorescent lighting | 7.8% | 50% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | cm2 No. | |
• Other | 7.8% | 50% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | cm2 No. | |
| 7009.92.50 | • Over 929 cm2 in reflecting area | 6.5% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.25% (JP) | |
• Containing LED or fluorescent lighting | 6.5% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.25% (JP) | cm2 No. | |
• Other: | |||||
• Over-the-door mirrors of a kind described in statistical note 2 to this chapter | 6.5% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.25% (JP) | cm2 No. | |
• Other | 6.5% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.25% (JP) | cm2 No. |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Ampoules | Free | 50¢/gross | gross | ||
| 7010.20 | Stoppers, lids and other closures: | ||||
• Produced by automatic machine | 2.5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross | |
• Other | 5.2% | 75% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross | |
| 7010.90 | Other: | ||||
| 7010.90.05 | • Serum bottles, vials and other pharmaceutical containers | Free | 50¢/gross | ||
• Of a capacity exceeding 1 liter | Free | 50¢/gross | gross | ||
• Of a capacity exceeding 0.33 liter but not exceeding 1 liter | Free | 50¢/gross | gross | ||
• Of a capacity exceeding 0.15 liter but not exceeding 0.33 liter | Free | 50¢/gross | gross | ||
• Of a capacity not exceeding 0.15 liter | Free | 50¢/gross | gross | ||
• Containers (with or without their closures) of a kind used for the conveyance or packing of perfume or other toilet preparations; other containers if fitted with or designed for use with ground glass stoppers: | |||||
| 7010.90.20 | • Produced by automatic machine | 2.5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
• Of a capacity exceeding 1 liter | 2.5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross | |
• Of a capacity exceeding 0.33 liter but not exceeding 1 liter | 2.5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross | |
• Of a capacity exceeding 0.15 liter but not exceeding 0.33 liter | 2.5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross | |
• Of a capacity not exceeding 0.15 liter | 2.5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross | |
| 7010.90.30 | • Other | 5.2% | 75% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
• Of a capacity exceeding 1 liter | 5.2% | 75% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross | |
• Of a capacity exceeding 0.33 liter but not exceeding 1 liter | 5.2% | 75% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross | |
• Of a capacity exceeding 0.15 liter but not exceeding 0.33 liter | 5.2% | 75% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross | |
• Of a capacity not exceeding 0.15 liter | 5.2% | 75% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross | |
| 7010.90.50 | • Other containers (with or without their closures) | Free | 4.9% | ||
• Of a capacity exceeding 1 liter: | |||||
• Having a mouth with an outer diameter of 38 mm or more | Free | 4.9% | gross | ||
• Other | Free | 4.9% | gross | ||
• Of a capacity exceeding 0.473 liter but not exceeding 1 liter: | |||||
• Having a mouth with an outer diameter of 38 mm or more | Free | 4.9% | gross | ||
• Other | Free | 4.9% | gross | ||
• Of a capacity exceeding 0.33 liter but not exceeding 0.473 liter: | |||||
• Having a mouth with an outer diameter of 38 mm or more | Free | 4.9% | gross | ||
• Other | Free | 4.9% | gross | ||
• Of a capacity exceeding 0.15 liter but not exceeding 0.33 liter: | |||||
• Having a mouth with an outer diameter of 38 mm or more | Free | 4.9% | gross | ||
• Other | Free | 4.9% | gross | ||
• Of a capacity exceeding 0.118 liter but not exceeding 0.15 liter: | |||||
• Having a mouth with an outer diameter of 38 mm or more | Free | 4.9% | gross | ||
• Other | Free | 4.9% | gross | ||
• Of a capacity not exceeding 0.118 liter | Free | 4.9% | gross |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 7011.10 | For electric lighting: | ||||
• Bulbs for incandescent lamps | Free | 20% | hundreds | ||
• Other | 4.6% | 55% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | hundreds | |
| 7011.20 | For cathode-ray tubes: | ||||
• Cones | 5.2% | 55% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | hundreds | |
• Other: | |||||
• Monochrome glass envelopes, the foregoing certified by the importer as being for actual use in automatic data processing machine data or graphic display cathode ray tubes | Free | 55% | hundreds | ||
| 7011.20.85 | • Other | 5.2% | 55% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
• Front panels for cathode-ray television picture tubes, including video monitor tubes, color, non-projection: | |||||
• With greatest diagonal measurement not exceeding 50 cm | 5.2% | 55% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | hundreds | |
• Other | 5.2% | 55% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | hundreds | |
• Other | 5.2% | 55% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | hundreds | |
Other | 6.6% | 55% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | hundreds |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 7013.10 | Of glass-ceramics: | ||||
• Kitchenware, non-glazed, greater than 75 percent by volume crystalline, of lithium aluminosilicate, having a linear coefficient of expansion not exceeding 10 x 10-7 per Kelvin within a temperature range of 0˚C to 300˚C, transparent, haze-free, exhibiting transmittances of infrared radiations in excess of 75 percent at a wavelength of 2.5 microns when measured on a sample 3 mm in thickness, and containing β-quartz solid solution as the predominant crystal phase | 6.9% | 75% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
• Other | 26% | 75% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
Stemware drinking glasses, other than of glass-ceramics: | |||||
| 7013.22 | • Of lead crystal: | ||||
• Valued not over $1 each | 15% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
• Valued over $1 but not over $3 each | 14% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
• Valued over $3 but not over $5 each | 7.3% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | No. | |
• Valued over $5 each | 3% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
| 7013.28 | • Other: | ||||
• Pressed and toughened (specially tempered) | 12.5% | 50% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
• Other: | |||||
• Valued not over $0.30 each | 28.5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA,OM,P,PA, PE,S,SG) | No. | |
| 7013.28.20 | • Valued over $0.30 but not over $3 each | 22.5% | 60% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | |
• Crystalline or non-lead crystal | 22.5% | 60% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | No. | |
• Other | 22.5% | 60% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | No. | |
• Valued over $3 each: | |||||
• Cut or engraved | |||||
• Valued over $3 but not over $5 each | 11.3% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
• Valued over $5 each | 5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | No. | |
• Other: | |||||
| 7013.28.50 | • Valued over $3 but not over $5 each | 7.5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
• Crystalline or non-lead crystal | 7.5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
• Other | 7.5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
| 7013.28.60 | • Valued over $5 each | 5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
• Crystalline or non-lead crystal | 5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
• Other | 5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
Other drinking glasses, other than of glass-ceramics: | |||||
| 7013.33 | • Of lead crystal: | ||||
• Valued not over $1 each | 15% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
• Valued over $1 but not over $3 each | 14% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
• Valued over $3 but not over $5 each | 7.3% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PE,S,SG) | No. | |
• Valued over $5 each | 3% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
| 7013.37 | • Other: | ||||
• Pressed and toughened (specially tempered) | 12.5% | 50% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
• Other: | |||||
• Valued not over $0.30 each | 28.5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | No. | |
| 7013.37.20 | • Valued over $0.30 but not over $3 each | 22.5% | 60% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | |
• Crystalline or non-lead crystal | 22.5% | 60% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | No. | |
• Other | 22.5% | 60% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | No. | |
• Valued over $3 each: | |||||
• Cut or engraved: | |||||
• Valued over $3 but not over $5 each | 11.3% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
• Valued over $5 each | 5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | No. | |
• Other: | |||||
| 7013.37.50 | • Valued over $3 but not over $5 each | 7.5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
• Crystalline or non-lead crystal | 7.5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
• Other | 7.5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
| 7013.37.60 | • Valued over $5 each | 5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
• Crystalline or non-lead crystal | 5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
• Other | 5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics: | |||||
| 7013.41 | • Of lead crystal: | ||||
• Valued not over $1 each | 15% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
• Valued over $1 but not over $3 each | 14% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
• Valued over $3 but not over $5 each | 10.5% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
• Valued over $5 each | 3% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
