
产品
供应链管理
寄件热点
- 全球热门航线热门海运及空运航线
- 特惠推广限时货运优惠
Sections
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Setts, curbstones and flagstones, of natural stone (except slate) | 2.8% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Tiles, cubes and similar articles, whether or not rectangular (including square), the largest face of which is capable of being enclosed in a square the side of which is less than 7 cm; artificially colored granules, chippings and powder | 4.8% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg | |
Other monumental or building stone and articles thereof, simply cut or sawn, with a flat or even surface: | |||||
| 6802.21 | • Marble, travertine and alabaster: | ||||
• Travertine | 4.2% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t | |
• Other | 1.9% | 13% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t | |
• Granite | 3.7% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t | |
| 6802.29 | • Other stone: | ||||
• Calcareous stone, other than marble, travertine or alabaster | 4.9% | 50% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t | |
• Other | 6% | 30% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t | |
Other: | |||||
| 6802.91 | • Marble, travertine and alabaster: | ||||
• Marble: | |||||
• Slabs | 2.5% | 15% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t | |
• Other | 4.9% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t | |
• Travertine: | |||||
• Articles of subheading 6802.21.10 that have been dressed or polished, but not further worked | 4.2% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t | |
• Other | 3.7% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t | |
• Alabaster | 4.7% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t | |
• Other calcareous stone | 4.9% | 50% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t | |
| 6802.93.00 | • Granite | 3.7% | 60% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
• Articles for monumental or building purposes of subheading 6802.23.00, not cut to size, with only one face surface-worked more than simply cut or sawn | 3.7% | 60% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t | |
• Articles for monumental or building purposes of subheading 6802.23.00, cut to size, with one or more faces or edges surface-worked more than simply cut or sawn: | |||||
• With a maximum thickness of 1.5 cm | 3.7% | 60% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t | |
• With a maximum thickness greater than 1.5 cm but not greater than 7.5 cm | 3.7% | 60% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t | |
• With a maximum thickness greater than 7.5 cm: | |||||
• Monuments, bases and markers | 3.7% | 60% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t | |
• Other | 3.7% | 60% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t | |
• Other | 3.7% | 60% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t | |
| 6802.99.00 | • Other stone | 6.5% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
• Monuments, bases and markers | 6.5% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t | |
• Other: | |||||
• Quartzite: | |||||
• Slabs | 6.5% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t | |
• Other | 6.5% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t | |
• Other | 6.5% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Roofing slate | 3.3% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
Other | Free | 25% | t |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Millstones and grindstones for milling, grinding or pulping | Free | Free | No. | ||
Other millstones, grindstones, grinding wheels and the like: | |||||
| 6804.21.00 | • Of agglomerated synthetic or natural diamond | Free | 30% | ||
• Segments for circular sawblades, consisting of diamond agglomerated with metal | Free | 30% | No. | ||
• Articles consisting of a continuous rim segment of diamond agglomerated with metal, attached to circular plates of steel (whether or not attached to non-steel plates) | Free | 30% | No. | ||
• Articles consisting of multiple segments of diamond agglomerated with metal, attached to circular plates of steel, without cutting parts (whether or not attached to non-steel plates) | Free | 30% | No. | ||
• Other | Free | 30% | No. | ||
| 6804.22 | • Of other agglomerated abrasives or of ceramics: | ||||
• Bonded with synthetic resins | 5¢/kg + 2% | $1.10/kg + 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg | |
• Other: | |||||
• Abrasive wheels | Free | 20% | No. | ||
• Other | Free | 30% | kg | ||
• Of natural stone | Free | Free | No. | ||
Hand sharpening or polishing stones | Free | Free | No. |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
On a base of woven textile fabric only | Free | 20% | kg | ||
On a base of paper or paperboard only | Free | 20% | kg | ||
| 6805.30 | On a base of other materials: | ||||
• Articles wholly or partly coated with abrasives, in the form of sheets, strips, disks, belts, sleeves or similar forms | Free | 20% | kg | ||
• Other | Free | 20% | kg |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 6806.10.00 | Slag wool, rock wool and similar mineral wools (including intermixtures thereof), in bulk, sheets or rolls | 3.9% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
• Accoustical pads and boards | 3.9% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
• Other: | |||||
• Batts, not exceeding 61 cm in width | 3.9% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
• Batts, exceeding 61 cm in width | 3.9% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
• Pipe coverings | 3.9% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
• Other | 3.9% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
Exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials (including intermixtures thereof) | Free | 30% | kg | ||
| 6806.90.00 | Other | Free | 30% | ||
• Accoustical pads and boards | Free | 30% | m2 | ||
• Other: | |||||
• Of molded calcium silicate | Free | 30% | m2 | ||
• Other | Free | 30% | kg |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
In rolls | Free | 30% | kg | ||
| 6807.90.00 | Other | 2.7% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
• Articles of a kind used for roofing or siding | 2.7% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg | |
• Other | 2.7% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Panels, boards, tiles, blocks and similar articles of vegetable fiber, of straw or of shavings, chips, particles, sawdust or other waste, of wood, agglomerated with cement, plaster or other mineral binders | Free | 20% | m2 kg |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Boards, sheets, panels, tiles and similar articles, not ornamented: | |||||
| 6809.11.00 | • Faced or reinforced with paper or paperboard only | Free | 30% | ||
• Of gypsum plaster | Free | 30% | kg m2 | ||
• Other | Free | 30% | kg m2 | ||
• Other | 3% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
Other articles | Free | 60% | kg |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Tiles, flagstones, bricks and similar articles: | |||||
| 6810.11.00 | • Building blocks and bricks | 3.2% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
• Containing by weight more than 70 percent magnesia, expressed as MgO, with carbon content ranging from trace amounts to less than 30 percent, and chemically bonded by resin or pitch | 3.2% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
• Other | 3.2% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t | |
| 6810.19 | • Other: | ||||
• Floor and wall tiles: | |||||
• Of stone agglomerated with binders other than cement | 4.9% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
• Other | 9% | 55% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 | |
• Other | 3.9% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t | |
Other articles: | |||||
• Prefabricated structural components for building or civil engineering | Free | 30% | t | ||
| 6810.99.00 | • Other | Free | 30% | ||
• Agglomerated quartz slabs of the type used for countertops: | |||||
• In slabs of rectangular shape, with a length of 3 m or more and a width of 1.25 m or more | Free | 30% | m2 | ||
• Other | Free | 30% | m2 | ||
• Other | Free | 30% | No. |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Containing asbestos | Free | 2.2¢/kg | kg | ||
Not containing asbestos: | |||||
• Corrugated sheets | Free | 2.2¢/kg | kg | ||
• Other sheets, panels, tiles and similar articles | Free | 2.2¢/kg | kg | ||
| 6811.89 | • Other articles: | ||||
• Tubes, pipes and tube or pipe fittings | Free | 1.7¢/kg | kg | ||
• Other articles | Free | 2.2¢/kg | kg |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 6812.80 | Of crocidolite: | ||||
• Footwear | 8.3% | 35% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg | |
• Other | Free | 35% | kg | ||
Other: | |||||
| 6812.91 | • Clothing, clothing accessories, footwear and headgear | ||||
• Footwear | 8.3% | 35% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg | |
• Other | Free | 35% | kg | ||
| 6812.99 | • Other: | ||||
• Paper, millboard and felt | Free | 25% | m2 | ||
• Compressed asbestos fiber jointing, in sheets or rolls | Free | 25% | m2 | ||
• Other | Free | 25% | m2 |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 6813.20.00 | Containing asbestos | Free | 25% | ||
• Brake linings and pads: | |||||
• Articles for use in civil aircraft | Free | 25% | No. | ||
• Other | Free | 25% | No. | ||
• Other: | |||||
• Articles for use in civil aircraft: | Free | 25% | No. | ||
• Other | Free | 25% | No. | ||
Not containing asbestos: | |||||
| 6813.81.00 | • Brake linings and pads | Free | 25% | ||
• Articles for use in civil aircraft, with a basis of mineral substances | Free | 25% | No. | ||
• Other | Free | 25% | No. | ||
| 6813.89.00 | • Other | Free | 25% | ||
• Articles for use in civil aircraft, with a basis of mineral substances | Free | 25% | No. | ||
• Other | Free | 25% | No. |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Plates, sheets and strips of agglomerated or reconstituted mica, whether or not on a support | 2.7% | 40% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg | |
Other | 2.6% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Carbon fibers; articles of carbon fibers for non-electrical uses; other articles of graphite or other carbon for non-electrical uses: | |||||
• Carbon fibers | Free | 45% | kg | ||
• Fabrics of carbon fibers | Free | 45% | kg | ||
• Other articles of carbon fibers | Free | 45% | kg | ||
• Other | Free | 45% | kg | ||
Articles of peat | Free | 20% | kg | ||
Other articles: | |||||
| 6815.91.00 | • Containing magnesite, magnesia in the form of periclase, dolomite including in the form of dolime, or chromite | Free | 30% | ||
• Containing by weight more than 70 percent magnesia, expressed as MgO, with carbon content ranging from trace amounts to less than 30 percent, and chemically bonded by resin or pitch | Free | 30% | kg | ||
• Other | Free | 30% | kg | ||
| 6815.99 | • Other: | ||||
• Talc, steatite and soapstone, cut or sawed, or in blanks, crayons, cubes, disks or other forms | Free | 2.2¢/kg | kg | ||
| 6815.99.41 | • Other | Free | 30% | ||
• Containing by weight more than 70 percent magnesia, expressed as MgO, with carbon content ranging from trace amounts to less than 30 percent, and chemically bonded by resin or pitch | Free | 30% | kg | ||
• Other | Free | 30% | kg | ||
• I. GOODS OF SILICEOUS FOSSIL MEALS OR OF SIMILAR SILICEOUS EARTHS, AND REFRACTORY GOODS |