
产品
供应链管理
寄件热点
- 全球热门航线热门海运及空运航线
- 特惠推广限时货运优惠
Sections
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Coal, whether or not pulverized, but not agglomerated: | |||||
• Anthracite | Free | Free | t | ||
| 2701.12.00 | • Bituminous coal | Free | Free | ||
• Metallurgical coal | Free | Free | t | ||
• Other | Free | Free | t | ||
| 2701.19.00 | • Other coal | Free | Free | ||
• Sub-bituminous coal | Free | Free | t | ||
• Other | Free | Free | t | ||
Briquettes, ovoids and similar solid fuels manufactured from coal | Free | Free | t |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Lignite, whether or not pulverized, but not agglomerated | Free | Free | t | ||
Agglomerated lignite | Free | Free | t |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Peat (including peat litter), whether or not agglomerated | Free | Free | t |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Coke and semicoke of coal: | |||||
• Coke larger than 100 mm (4 inches) in maximum diameter and at least 50 percent of which is retained on a 100-mm (4-inch) sieve after drop shatter testing pursuant to ASTM D 3038, of a kind used in foundries | Free | Free | t | ||
• Other | Free | Free | t | ||
Other | Free | Free | t |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons | Free | Free | thousand m3 kg |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Tar distilled from coal, from lignite or from peat, and other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars | Free | Free | liters |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Benzene | Free | Free | liters | ||
Toluene | Free | Free | liters | ||
| 2707.30.00 | Xylenes | Free | Free | ||
• m-Xylene | Free | Free | liters | ||
• o-Xylene | Free | Free | liters | ||
• p-Xylene | Free | Free | liters | ||
• Other | Free | Free | liters | ||
Naphthalene | Free | Free | kg liters | ||
Other aromatic hydrocarbon mixtures of which 65 percent or more by volume (including losses) distills at 250˚C by the ISO 3405 method (equivalent to the ASTM D 86 method) | Free | Free | kg liters | ||
Other: | |||||
• Creosote oils | Free | Free | liters | ||
| 2707.99 | • Other: | ||||
• Light oil | Free | Free | liters | ||
• Picolines | Free | Free | kg | ||
• Carbazole having a purity of 65 percent or more by weight | 0.9¢/kg + 3% | 15.4¢/kg +40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,L,MA,OM,P,PA,PE,S,SG) | kg | |
• Phenols: | |||||
• Containing more than 50 percent by weight of hydroxybenzene | 2.9¢/kg + 12.5% | 7.7¢/kg + 29.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg | |
• Metacresol, orthocresol, paracresol and metaparacresol, all the foregoing having a purity of 75 percent or more by weight | 0.9¢/kg + 3% | 15.4¢/kg + 42.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg | |
• Other | Free | Free | kg | ||
| 2707.99.90 | • Other | Free | Free | ||
• Carbon black feedstocks | Free | Free | bbl | ||
• Other | Free | Free | kg |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Pitch | Free | Free | kg | ||
Pitch coke | Free | Free | kg |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Testing under 25 degrees A.P.I. | 5.25¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE,R,S,SG) | bbl | |
| 2709.00.20 | Testing 25 degrees A.P.I. or more | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | |
• Condensate derived wholly from natural gas | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | bbl | |
• Other | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | bbl |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, other than those containing biodiesel and other than waste oils: | |||||
| 2710.12 | • Light oils and preparations: | ||||
| 2710.12.15 | • Motor fuel | 52.5¢/bbl | $1.05/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | |
• Gasoline: | |||||
• Leaded | 52.5¢/bbl | $1.05/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Unleaded: | |||||
• Reformulated | 52.5¢/bbl | $1.05/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Other | 52.5¢/bbl | $1.05/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Jet fuel, naphtha-type | 52.5¢/bbl | $1.05/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Other | 52.5¢/bbl | $1.05/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
| 2710.12.18 | • Motor fuel blending stock | 52.5¢/bbl | $1.05/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | |
• Reformulated blendstock for oxygenate blending (RBOB) | 52.5¢/bbl | $1.05/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Other | 52.5¢/bbl | $1.05/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Naphthas (except motor fuel or motor fuel blending stock) | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Other: | |||||
| 2710.12.45 | • Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 percent of any single hydrocarbon compound | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | |
• Insulating or transformer oils | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Renewable fuels blends containing not less than 51 percent by volume of biofuel, as described in statistical note 1 to this chapter | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Other | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Other | 7% | 25% | Free (A+,AU,BH,CL,CO,D,E, IL,JO, KR,MA,OM,P, PA,PE,S,SG) | kg liters | |
| 2710.19 | • Other: | ||||
• Distillate and residual fuel oils (including blended fuel oils): | |||||
| 2710.19.06 | • Testing under 25 degrees A.P.I. | 5.25¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | |
• Having a Saybolt Universal viscosity at 37.8˚C of 45 seconds or more but not more than 125 seconds (No. 4-type fuel oils): | |||||
• Containing not more than 500 ppm of sulfur | 5.25¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Containing more than 500 ppm of sulfur | 5.25¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Having a Saybolt Universal viscosity at 37.8˚C of more than 125 seconds (heavy fuel oils): | |||||
• Fuel oil No. 5 | 5.25¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Fuel oil No. 6 | 5.25¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Other | 5.25¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Other | 5.25¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
| 2710.19.11 | • Testing 25 degrees A.P.I. or more | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | |
• Having a Saybolt Universal viscosity at 37.8˚C of less than 45 seconds (light fuel oils): | |||||
• Fuel oils Nos. 2 and 3: | |||||
• Diesel oil: | |||||
• Containing not more than 15 ppm of sulfur | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Containing more than 15 ppm but not more than 500 ppm of sulfur | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Containing more than 500 ppm of sulfur | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Other: | |||||
• Containing not more than 15 ppm of sulfur | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Containing more than 15 ppm but not more than 500 ppm of sulfur | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Containing more than 500 ppm of sulfur | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Other: | |||||
• Containing not more than 15 ppm of sulfur | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Containing more than 15 ppm but not more than 500 ppm of sulfur | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Containing more than 500 ppm of sulfur | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Having a Saybolt Universal viscosity at 37.8˚C of 45 seconds or more but not more than 125 seconds (No. 4-type fuel oils): | |||||
• Containing not more than 500 ppm of sulfur | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Containing more than 500 ppm of sulfur | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Having a Saybolt Universal viscosity at 37.8˚C of more than 125 seconds (heavy fuel oils) | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Kerosene-type jet fuel | 52.5¢/bbl | $1.05/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Kerosene (except kerosene-type jet fuel): | |||||
• Motor fuel | 52.5¢/bbl | $1.05/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Motor fuel blending stock | 52.5¢/bbl | $1.05/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Kerosene (except kerosene-type jet fuel | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Lubricating oils and greases, with or without additives: | |||||
| 2710.19.30 | • Oils | 84¢/bbl | $1.68/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | |
• Aviation engine lubricating oils | 84¢/bbl | $1.68/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Automotive, diesel or marine engine lubricating oils | 84¢/bbl | $1.68/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Turbine lubricating oil, including marine | 84¢/bbl | $1.68/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Automotive gear oils | 84¢/bbl | $1.68/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Steam cylinder oils | 84¢/bbl | $1.68/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Quenching or cutting oils | 84¢/bbl | $1.68/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Other | 84¢/bbl | $1.68/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Greases: | |||||
• Containing not over 10 percent by weight of salts of fatty acids of animal (including marine animal) or vegetable origin | 5.8% | 20% | Free (A,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | kg | |
• Other | 1.3¢/kg + 5.7% | 4.4¢/kg + 20% | Free (A,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | kg | |
• Other: | |||||
| 2710.19.45 | • Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 percent of any single hydrocarbon compound | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | |
• White mineral oil: | |||||
• Medicinal grade | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Other | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Insulating or transformer oils | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Other | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Other | 7% | 25% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | kg liters | |
| 2710.20 | Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, containing biodiesel, other than waste oils: | ||||
• Distillate and residual fuel oils (including blended fuel oils): | |||||
| 2710.20.05 | • Testing under 25 degrees A.P.I. | 5.25¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | |
• Having a Saybolt Universal viscosity at 37.8˚C of 45 seconds or more but not more than 125 seconds (No. 4-type fuel oils) | 5.25¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | bbl | |
• Having a Saybolt Universal viscosity at 37.8˚C of more than 125 seconds (heavy fuel oils) | 5.25¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | bbl | |
• Other | 5.25¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | bbl | |
| 2710.20.10 | • Testing 25 degrees A.P.I. or more | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | |
• Having a Saybolt Universal viscosity at 37.8˚C of less than 45 seconds (light fuel oils): | |||||
• Fuel oils Nos. 2 and 3: | |||||
• Diesel oil: | |||||
• Containing not more than 15 ppm of sulfur | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Containing more than 15 ppm but not more than 500 ppm of sulfur | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Containing more than 500 ppm of sulfur | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Other: | |||||
• Containing not more than 15 ppm of sulfur | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Containing more than 15 ppm but not more than 500 ppm of sulfur | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Containing more than 500 ppm of sulfur | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Other: | |||||
• Containing not more than 15 ppm of sulfur | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Containing more than 15 ppm but not more than 500 ppm of sulfur | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Containing more than 500 ppm of sulfur | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Having a Saybolt Universal viscosity at 37.8˚C of 45 seconds or more but not more than 125 seconds (No. 4-type fuel oils): | |||||
• Containing not more than 500 ppm of sulfur | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Containing more than 500 ppm of sulfur | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Having a Saybolt Universal viscosity at 37.8˚C of more than 125 seconds (heavy fuel oils) | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Kerosene-type jet fuel, motor fuel or motor fuel blending stock | 52.5¢/bbl | $1.05/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
• Kerosene (except kerosene-type jet fuel, motor fuel or motor fuel blending stock) | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl | |
Waste oils: | |||||
| 2710.91.00 | • Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | |
• Containing polychlorinated biphenyls (PCBs) at a concentration level of 50 mg/kg or more | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | bbl | |
• Other, containing polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs), whether or not also containing polychlorinated biphenyls (PCBs) at a concentration level of less than 50 mg/kg | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | bbl | |
| 2710.99 | • Other: | ||||
• Wastes of distillate and residual fuel oils (whether or not blended): | |||||
• Testing under 25 degrees A.P.I. | 5.25¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | bbl | |
• Testing 25 degrees A.P.I. or more | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | bbl | |
• Wastes of motor fuel or of motor fuel blending stock | 52.5¢/bbl | $1.05/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | bbl | |
• Wastes of kerosene or naphthas | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | bbl | |
• Wastes of lubricating oils and greases (whether or not containing additives): | |||||
• Of oils | 84¢/bbl | $1.68/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | bbl | |
• Of greases: | |||||
• Containing not over 10 percent by weight of salts of fatty acids of animal (including marine animal) or vegetable origin | 5.8% | 20% | Free (A,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | kg | |
• Other | 1.3¢/kg + 5.7% | 4.4¢/kg + 20% | Free (A,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | kg | |
• Other: | |||||
• Mixtures of hydrocarbons not elsewhere specified or included, which contain not over 50 percent of any single hydrocarbon compound | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | bbl | |
• Other | 7% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg liters |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Liquefied: | |||||
• Natural gas | Free | Free | m3 | ||
| 2711.12.00 | • Propane | Free | Free | ||
• Propane with a minimum purity of 90 liquid volume percent | Free | Free | m3 | ||
• Other | Free | Free | m3 | ||
| 2711.13.00 | • Butanes | Free | Free | ||
• Butanes with a purity of 90 liquid volume percent or more, but less than 95 liquid volume percent | Free | Free | m3 | ||
• Other | Free | Free | m3 | ||
| 2711.14.00 | • Ethylene, propylene, butylene and butadiene | Free | Free | ||
• Ethylene | Free | Free | kg | ||
• Propylene | Free | Free | kg | ||
• Butylene | Free | Free | kg | ||
• Butadiene | Free | Free | kg | ||
| 2711.19.00 | • Other | Free | Free | ||
• Ethane | Free | Free | kg | ||
• Other | Free | Free | kg | ||
In gaseous state: | |||||
• Natural gas | Free | Free | m3 | ||
| 2711.29.00 | • Other | Free | Free | ||
• Propane: | |||||
• Propane with a minimum purity of 90 liquid volume percent | Free | Free | kg | ||
• Other | Free | Free | kg | ||
• Butanes: | |||||
• Butanes with a purity of 90 liquid volume percent or more, but less than 95 liquid volume percent | Free | Free | kg | ||
• Other | Free | Free | kg | ||
• Other | Free | Free | kg |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Petroleum jelly | Free | Free | kg | ||
Paraffin wax containing by weight less than 0.75 percent of oil | Free | 2.2¢/kg | kg | ||
| 2712.90 | Other: | ||||
• Montan wax | Free | Free | kg | ||
• Other | Free | 2.2¢/kg | kg |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Petroleum coke: | |||||
• Not calcined | Free | Free | t | ||
• Calcined | Free | 45% | t | ||
Petroleum bitumen | Free | Free | t | ||
Other residues of petroleum oils or of oils obtained from bituminous materials | Free | Free | t |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Bituminous or oil shale and tar sands | Free | Free | t | ||
Other | Free | Free | t |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (for example, bituminous mastics, cut-backs) | Free | Free | t |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
I. CHEMICAL ELEMENTS |