
产品
供应链管理
寄件热点
- 全球热门航线热门海运及空运航线
- 特惠推广限时货运优惠
Sections
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Human hair, unworked, whether or not washed or scoured; waste of human hair | 1.4% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Pigs', hogs' or boars' bristles and hair and waste thereof | 0.8¢/kg | 6.6¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg | |
Other | Free | Free | kg |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Prepared for use as sausage casings: | |||||
• Hog | Free | Free | kg | ||
• Other | Free | Free | kg | ||
Other | Free | Free | kg |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 0505.10.00 | Feathers of a kind used for stuffing; down | Free | 20% | ||
• Meeting with ASTM D4522, Section 2.2 IDFB Testing Regulations, Part 2, Sections 2.2, 2.3, Part 7 and Part 11-B: | |||||
• Feathers | Free | 20% | kg | ||
• Down | Free | 20% | kg | ||
• Other: | |||||
• Feathers | Free | 20% | kg | ||
• Down | Free | 20% | kg | ||
| 0505.90 | Other: | ||||
| 0505.90.20 | • Feather meal and waste | 2.3% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
• Feather meal | 2.3% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg | |
• Other | 2.3% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg | |
• Other | Free | 20% | kg |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Ossein and bones treated with acid | Free | Free | kg | ||
| 0506.90.00 | Other | Free | Free | ||
• Bones, crude, steamed or ground | Free | Free | kg | ||
• Other | Free | Free | kg |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Ivory; ivory powder and waste | Free | Free | kg | ||
| 0507.90.00 | Other | Free | Free | ||
• Velvet antler | Free | Free | kg | ||
• Other | Free | Free | kg |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttlebone, unworked or simply prepared but not cut to shape, powder and waste thereof | Free | Free | kg |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
Ambergris, castoreum, civet and musk | 5.1% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg | |
| 0510.00.40 | Other | Free | Free | ||
• Pancreas glands | Free | Free | kg | ||
• Bile and other animal secretions | Free | Free | kg | ||
• Cantharides; glands (other than pancreas), organs and other animal products used in the preparation of pharmaceutical products | Free | Free | kg |
| HS Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 0511.10.00 | Bovine semen | Free | 10% | ||
• Dairy | Free | 10% | doses | ||
• Other | Free | 10% | doses | ||
Other: | |||||
| 0511.91.00 | • Products of fish or crustaceans, molluscs or other aquatic invertebrates; dead animals of chapter 3 | Free | Free | ||
• Fertilized fish eggs | Free | Free | kg | ||
• Other | Free | Free | kg | ||
| 0511.99 | • Other: | ||||
• Parings and similar waste of raw hides or skins; glue stock not elsewhere specified or included | Free | Free | kg | ||
| 0511.99.30 | • Products chiefly used as food for animals or as ingredients in such food | Free | 10% | ||
• Antarctic krill (
Euphausia superba) | Free | 10% | kg | ||
• Other | Free | 10% | kg | ||
• Horsehair and horsehair waste, whether or not put up as a layer with or without supporting material | Free | Free | kg | ||
• Natural sponges of animal origin | 3% | 15% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | kg | |
| 0511.99.40 | • Other | 1.1% | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
• Cattle embryos: | |||||
• Dairy cattle | 1.1% | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
• Other cattle | 1.1% | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. | |
• Dried blood | 1.1% | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg | |
• Other animal semen | 1.1% | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doses | |
• Other | 1.1% | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |